MANDATORY DISCLOSURE (CBSE)
A :GENERAL INFORMATION : | ||
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL* | SAI BLITE INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 630341 |
3 | SCHOOL CODE (IF APPLICABLE) | 42081 |
4 | COMPLETE ADDRESS WITH PIN CODE* | SUBATHU ROAD, VILLAGE – ANJI CHAMARA, POST OFFICE – DHARAMPUR, 11, HIMACHAL PRADESH – 173209 |
5 | PRINCIPAL NAME* | Mrs. VANDANA SHARMA |
6 | PRINCIPAL QUALIFICATION* | Msc. BEd. |
7 | SCHOOL EMAIL ID* | bliteinternationalschool@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 9459377777 |
B :DOCUMENTS AND INFORMATION: | ||
SL No. | DOCUMENTS/INFORMATION | DOWNLOAD |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here to Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here to Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here to Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here to Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | Click Here to Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | Click Here to Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here to Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here to Download |
9 | LAND CERTIFICATE | Click Here to Download |
NOTE:THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C :RESULT AND ACADEMICS : |
||
SL No. | DOCUMENTS/INFORMATION | DOWNLOAD |
1 | FEE STRUCTURE OF THE SCHOOL* | Click Here to Download |
2 | ANNUAL ACADEMIC CALENDER* | Click Here to Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | Click Here to Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | Click Here to Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D : STAFF (TEACHING): | ||||||||||||
SL No. | INFORMATION | DETAILS | ||||||||||
1 | PRINCIPAL* | Mrs. Vandana Sharma | ||||||||||
2 |
|
|||||||||||
3 | TEACHERS SECTION RATIO* | 1.5 | ||||||||||
4 | DETAILS OF SPECIAL EDUCATOR* | Major Retd. Atul Mehta | ||||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | Mr. Sanjay Sultanpuri (B.P.ED, B.ED) |
RESULT CLASS: X |
|||||
SN | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
RESULT CLASS: XII |
|||||
SN | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
E :SCHOOL INFRASTRUCTURE: |
||
SN | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 4856.23 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 15 CLASS ROOMS & 75.44 SQ MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 3 LABORATORIES & 75.44 SQ MTR |
4 | INTERNET FACILITY* | YES |
5 | NO. OF GIRLS TOILETS* | 4 |
6 | NO. OF BOYS TOILETS* | 4 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Water Cooler
SBLITE Ground and Boundary wall