ADMISSIONS
P.NUR | 2+ |
NUR | 3+ |
KG | 4+ |
1ST | 5+ |
CURRENT FEE STRUCTURE
PARTICULARS | PRE NUR/NUR/KG | 1ST TO 8TH |
ADMISSION FEE | 3000 | 3000 |
TUTION FEE (MONTHLY) | 1550 | 1650 |
SPORTS, CULTURAL, ACTIVITIES, SCIENCE AND OTHER (ANUALLY) | 3000 | 3000 |
ONLINE SCHOOL/SMS | 600 | 600 |
TOTAL FOR NEW STUDENTS | 8150/- | 8250/- |
ADMISSION FEE WILL BE APPLICABLE FOR NEW ADMISSION ELSE ONLY ANNUAL CHARGES WILL BE CHARGED FROM OLD STUDENTS.
CLASS WISE PUPIL’S DETAIL
Class | Section | Boys | Girls | Total |
NUR | 1 | 5 | 3 | 8 |
KG | 1 | 19 | 9 | 28 |
1ST | 1 | 13 | 16 | 29 |
2ND | 1 | 15 | 6 | 21 |
3RD | 1 | 7 | 5 | 12 |
4TH | 1 | 10 | 6 | 16 |
5TH | 1 | 7 | 6 | 13 |
6TH | 1 | 5 | 3 | 8 |
7TH | 1 | 4 | 3 | 7 |
8TH | 1 | 5 | 4 | 9 |
TOTAL= 151.